close [X]

Roncalli Report Card

New Report from the Indiana Department of Education

Roncalli Students Continue To Excel Academically

In the fall of 2010, the Indiana Department of Education updated its website to contain the newest set of data on standardized tests administered at all high schools throughout the state. The newest data reported is the percentage of a school's graduates who have received a 3 or higher on an Advanced Placement (AP) exam. The Indiana State Superintendent, Dr. Tony Bennett, has established a goal of having all high schools in Indiana graduating at least 25% of their seniors scoring a 3 or above on at least one AP exam. As the data below shows, Roncalli High School has already surpassed that goal. State-wide data for the 2009-2010 has not yet been published by the Department of Education. We do know that Roncalli's percentage has risen even higher to 41.1% for our 2010 graduates.

Percentage of Graduates Scoring a 3 or Higher on Advanced Placement Exam

Percentage of Graduates Scoring a 3 or Higher on Advanced Placement Exam

SAT Math Scores

  2005-2006  2006-2007  2007-2008 2008-2009
Roncalli 543 551 560 550
State NA 507 508 507
Beech Grove NA 497 500 514
Center Grove NA 524 535 534
Decatur Central NA 482 483 471
Franklin Central NA 505 502 497
Franklin Community NA 499 491 517
Greenwood NA 523 519 521
Martinsville NA 514 510 505
New Palestine NA 513 512 510
Perry Meridian NA 511 511 505
Southport NA 490 473 478
Whiteland NA 522 494 502
Local Average NA 507 503 505

SAT Writing Scores

  2005-2006  2006-2007  2007-2008 2008-2009
Roncalli 575 538 540 540
State NA 483 481 480
Beech Grove NA 464 452 476
Center Grove NA 491 495 497
Decatur Central NA 443 444 438
Franklin Central NA 479 471 474
Franklin Community NA 473 467 469
Greenwood NA 481 481 488
Martinsville NA 498 483 482
New Palestine NA 499 487 486
Perry Meridian NA 486 493 483
Southport NA 460 453 449
Whiteland NA 496 480 474
Local Average NA 479 473 474

SAT Critical Reading Scores

SAT Critical Reading Scores
  2005-2006  2006-2007  2007-2008 2008-2009
Roncalli 520 536 540 540
State NA 497 496 496
Beech Grove NA 476 472 500
Center Grove NA 511 510 508
Decatur Central NA 464 459 449
Franklin Central NA 496 490 491
Franklin Community NA 491 491 503
Greenwood NA 501 493 494
Martinsville NA 509 497 493
New Palestine NA 503 498 498
Perry Meridian NA 496 509 489
Southport NA 478 468 465
Whiteland NA 506 495 500
Local Average NA 494 489 490

SAT Composite Scores

SAT Composite Scores
  2005-2006  2006-2007  2007-2008 2008-2009
Roncalli 1063 1087 1100 1090
State 1007 1004 1004 1003
Beech Grove 989 973 972 1014
Center Grove 1014 1035 1045 1042
Decatur Central 944 946 942 920
Franklin Central 1002 1001 992 988
Franklin Community 947 990 982 1020
Greenwood 1020 1024 1012 1015
Martinsville 983 1023 1007 998
New Palestine 1013 1016 1010 1008
Perry Meridian 1018 1007 1020 994
Southport 968 968 941 943
Whiteland 1041 1028 989 1002
Local Average 994 1001 992 995

Percent of Seniors Taking SAT

Percent of Seniors Taking SAT
  2005-2006  2006-2007  2007-2008 2008-2009
Roncalli 85 87 87 81.2
State 56 58 58 NA
Beech Grove 47 50 52 NA
Center Grove 76 70 70 NA
Decatur Central 44 49 37 NA
Franklin Central 51 59 48 NA
Franklin Community 58 56 54 NA
Greenwood 66 66 59 NA
Martinsville NA NA NA NA
New Palestine NA NA NA NA
Perry Meridian 56 62 42 NA
Southport 56 57 45 NA
Whiteland 44 39 36 NA
Local Average 55.3 56.4 49.2 NA

Percent Passing ISTEP Math

Percent Passing ISTEP Math
  2005-2006  2006-2007  2007-2008 2008-2009
Roncalli 88 88 91 89
State 65 66 67 NA
Beech Grove 79.3 82 82 79
Center Grove 85 87 87 85
Decatur Central 62 54 57 57
Franklin Central 72 67 68 71
Franklin Community 76 75 68 70
Greenwood 79 81 78 70
Martinsville 64 68 64 71
New Palestine 79 78 82 76
Perry Meridian 63 58 54 57
Southport 60 53 54 52
Whiteland 73 74 72 70
Local Average 72 70.6 69.6 68.9

Percent Passing ISTEP Language Arts

Percent Passing ISTEP Language Arts
  2005-2006  2006-2007  2007-2008 2008-2009
Roncalli 96 93 92 92
State 69 68 69 NA
Beech Grove 79.7 78 77 74
Center Grove 84 84 86 83
Decatur Central 63 58 62 61
Franklin Central 74 70 75 74
Franklin Community 74 72 68 70
Greenwood 75 74 75 63
Martinsville 60 70 65 69
New Palestine 84 84 85 80
Perry Meridian 71 65 61 65
Southport 58 59 61 57
Whiteland 75 73 71 69
Local Average 72.5 71.5 71.5 69.5

Percent Passing Both ISTEP Sections

Percent Passing Both ISTEP Sections
  2005-2006  2006-2007  2007-2008 2008-2009
Roncalli 92 90.2 90 NA
State 64.2 63.8 64.8 NA
Beech Grove NA NA NA NA
Center Grove 78.4 79.2 80.2 NA
Decatur Central 63 57.5 57.7 NA
Franklin Central 72 70.2 70.6 NA
Franklin Community 67.1 63 60.8 NA
Greenwood 69.2 70 67.5 NA
Martinsville NA NA NA NA
New Palestine NA NA NA NA
Perry Meridian 56.1 48.4 49.6 NA
Southport 50.9 46.6 50.9 NA
Whiteland 65.6 63.9 64.6 NA
Local Average 65.3 62.4 62.7 NA

All data was retrieved from the Indiana Department of Education website.

Today's Events

General (2)

  • Special Schedule - Senior Mass
    Time: All Day
  • Lunch - Sandwich/Pizza Only
    Time: All Day
View General Calendar

Athletics (3)

  • (V) Baseball - Lawrence Central County Final at Victory Field (AWAY)
    Time: 5:30 pm
  • (V) Tennis (Girls) - Sectional at Franklin Central (AWAY)
    Time: 4:40 pm
  • (V) Track and Field (Boys) - Sectional at Warren Central (AWAY)
    Time: All Day
View Athletics Calendar

Service (7)

  • The Refuge in Greenwood
    Time: 5:30 pm
  • St. Jude Parish Homework Zone
    Time: 3:15 pm
  • Servants Heart of Indy
    Time: 6:30 pm
  • Dance Refinery
    Time: 3:30 pm
  • Nativity Parish Math Tutor
    Time: 3:30 pm
  • Little Rebels Day Care
    Time: 3:30 pm
  • Roncalli Recycling
    Time: 3:05 pm
View Service Calendar

Co-curriculars (0)

No events were found.

View Co-curriculars Calendar