Thespian Society Troop 4748
Offical Point System
Download the Offical Honors System.
| Acting | One Act | Full Length |
| Major Role | 4 | 8 |
| Minor Role | 3 | 7 |
| Walk-on | 1 | 2 |
| Chorus | 1 | 3 |
| Dancer | 1 | 3 |
| Understudy | 1 | 2 |
| Production | One Act | Full Length |
| Stage Manager | 4 | 8 |
| Tech Diretor | 4 | 8 |
| Crew Leader | 3 | 6 |
| Light Tech | 3 | 6 |
| Light Crew | 2 | 3 |
| Set Designer | 4 | 5 |
| Set Crew | 2 | 5 |
| Costumer | 3 | 6 |
| Costume Crew | 2 | 5 |
| Properties Mng | 3 | 5 |
| Properties Crew | 2 | 3 |
| Sound Tech | 3 | 5 |
| Sound Crew | 2 | 3 |
| Video Crew | 1.5 | 2 |
| Makeup Mng | 3 | 5 |
| Reh. Prompter | 2 | 4 |
| Pianist | 3 | 6 |
| Musicians | 2 | 3 |
| Business | One Act | Full Length |
| Business Mng | 4 | 6 |
| Business Crew | 2 | 4 |
| Publicity Mng. | 3 | 5 |
| Publicity Crew | 2 | 3 |
| Ticket Mng. | 2 | 4 |
| House Crew | 1 | 3 |
| Ushers | 1 | 2 |
| Programs | 1 | 3 |
| Program Crew | 1 | 2 |
| Directing | One Act | Full Length |
| Director | 4 | 8 |
| Asst. Director | 3 | 7 |
| Student Director | 3 | 7 |
| Vocal Direcotor | 4 | 8 |
| Video Producer | 3 | 4 |
| Assistant Vocal | 2 | 5 |
| Orchestra Dir. | 3 | 6 |
| Choreographer | 4 | 7 |
| Asst. Orchestra | 3 | 5 |
| Produced Writing | One Act | Full Length |
| Original Play | 5 | 8 |
| Orginal Radio | 4 | 6 |
| Original TV Script | 4 | 6 |
| Miscellaneous | Points | |
| Theatre Productions | 3-5 | |
| Participation in Theatre Festival or Contest | 3 | |
| Attend a School Perf. | 1 | |
| Attending a Festival | 1 | |
| Technical Participation in a Liturgy or Assembly | .25 - .5 per year | |
| Participation in/with Community Theatre | 1-5 per year |
Today's Events
General (0)
No events were found.
View General CalendarAthletics (0)
No events were found.
View Athletics CalendarService (0)
No events were found.
View Service CalendarCo-curriculars (0)
No events were found.
View Co-curriculars CalendarFine Arts (1)
- Junior Rebel Theatre Camp
Time: 9:00 am


